
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.72% | -- | -- |
| 1 Week | -0.57% | -- | -- |
| 1 Month | +2.38% | -- | -- |
| 3 Month | +5.20% | -- | -- |
| 6 Month | +4.01% | -- | -- |
| 9 Month | +15.38% | -- | -- |
| 1 Year | -8.64% | -8.64% | -- |
| 2 Year | +19.50% | +9.30% | -- |
| 3 Year | +50.99% | +14.71% | -- |
| 4 Year | +27.15% | +6.18% | -- |
| 5 Year | +121.74% | +17.25% | -- |





