
At Bullsmart, we provide full clarity on our costs so you can focus on high-conviction decision-making.
| Segment | Intraday | Delivery |
|---|---|---|
| Equity | ₹20 or 0.03% of trade value per executed order (whichever is lower) | ₹0 (Zero Brokerage) |
| Futures | ₹20 per executed order | ₹20 per executed order |
| Options | ₹20 per executed order | ₹20 per executed order |
These charges are per actuals as specified by SEBI and the exchanges.
| Charge Type | Equity Delivery | Equity Intraday | F&O - Futures | F&O - Options |
|---|---|---|---|---|
| STT | 0.1% on buy & sell | 0.025% on sell | 0.01% on sell | 0.05% on sell (on premium) |
| Exchange Trans. Charges | NSE: 0.00297% BSE: 0.00375% on both buys & sell | NSE: 0.00297% BSE: 0.00375% on both buys & sell | NSE: 0.00173% BSE: 0 on both buys & sell | NSE: 0.03503% (on premium) BSE: 0.0325% (on premium) on both buys & sell |
| SEBI Turnover Charges | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
| Stamp Duty | 0.015% (Buy) | 0.003% (Buy) | 0.002% (Buy) | 0.003% (Buy) |
| IPFT | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell |
| GST | 18% on (Brokerage + Transaction + SEBI + IPFT) | 18% on (Brokerage + Transaction + SEBI + IPFT) | 18% on (Brokerage + Transaction + SEBI + IPFT) | 18% on (Brokerage + Transaction + SEBI + IPFT) |


