
Transparent Pricing. Built for Traders.
At Bullsmart, we provide full clarity on our costs so you can focus on high-conviction decision-making.
₹0Account Opening
₹0Mutual Funds
& IPOs
& IPOs
Lifetime
BenefitsFor the first wave of traders
BenefitsFor the first wave of traders
Core Brokerage Plan
| Segment | Intraday | Delivery |
|---|---|---|
| Equity | ₹20 or 0.03% of trade value per executed order (whichever is lower) | ₹0 (Zero Brokerage) |
| Futures | ₹20 per executed order | ₹20 per executed order |
| Options | ₹20 per executed order | ₹20 per executed order |
Statutory & Regulatory Charges
These charges are per actuals as specified by SEBI and the exchanges.
| Charge Type | Equity Delivery | Equity Intraday | F&O - Futures | F&O - Options |
|---|---|---|---|---|
| STT | 0.1% on buy & sell | 0.025% on sell | 0.01% on sell | 0.05% on sell (on premium) |
| Exchange Trans. Charges | NSE: 0.00297% BSE: 0.00375% on both buys & sell | NSE: 0.00297% BSE: 0.00375% on both buys & sell | NSE: 0.00173% BSE: 0 on both buys & sell | NSE: 0.03503% (on premium) BSE: 0.0325% (on premium) on both buys & sell |
| SEBI Turnover Charges | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
| Stamp Duty | 0.015% (Buy) | 0.003% (Buy) | 0.002% (Buy) | 0.003% (Buy) |
| IPFT | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell | NSE: 0.0001% of the turnover on buy & sell |
| GST | 18% on (Brokerage + Transaction + SEBI + IPFT) | 18% on (Brokerage + Transaction + SEBI + IPFT) | 18% on (Brokerage + Transaction + SEBI + IPFT) | 18% on (Brokerage + Transaction + SEBI + IPFT) |
Other Service Charges
| Service / Fee | Charges |
|---|---|
| DP (Depository Participant) Charges | ₹ 12.50 / instruction / ISIN + GST |
| Pledge | ₹ 15 / transaction / ISIN + GST (Involves all requests including pledge, unpledge and invocation) |
| Auto Square-off Charges | ₹ 20 / order + GST (For intraday order automatically squared by our team before market closure) |
| Call & Trade | ₹ 50 / order + GST (For every order placed through our trade desk) |
| Delayed Payment Charges (DPC) | Trading: Upto 0.05% per day on outstanding amount |
| Physical Statement Requests | ₹ 10 per page + GST + courier charges |
| Demat/Remat Charges | ₹ 150 per certificate + GST + courier charges + CDSL charges |
| Failed Demat Transactions | ₹ 50 per ISIN + GST |
| KYC Modification Request | ₹ 25 per request + GST |
| Delivery Instruction Slip (DIS) | First 10 leaves: Free; Every Additional 10 leaves: ₹ 100 + GST + courier charges |
| Physical CMR (Client Master Report) | ₹ 20 + GST + courier charges |
| DDPI Charges | ₹ 100 + GST |
| Physical Delivery of Derivatives | ₹ 20 per executed transaction + GST + DP charges |
| Top up via UPI/Net Banking | 0 |
| Withdrawal via IMPS/Net Banking | 0 |
| Physical Contract Note | ₹ 50 + GST + courier charges |
| Expiring ITM Contracts | Brokerage + STT (if options were bought) @ 0.125% of intrinsic value |
| BSDA Charges | 0 |
| Courier Charges | ₹ 100 or Actual whichever higher |
Pricing Disclosures and Conditions
- Regulatory Compliance and Caps Every brokerage charge calculated on the platform is strictly capped within the maximum rates permitted by SEBI and the respective stock exchanges.
- Statutory and Regulatory Charges All government mandated fees including STT, GST, Stamp Duty, and Exchange Transaction charges are passed through at actual rates as per the prevailing law.
- Options and Derivative Settlement Standard brokerage rates apply to all Options contracts, including those that are expired, exercised, or assigned.
- Service and Product Add-ons Beyond the core trading services, any value-added offerings or specialized products used by the client may be charged separately and will be clearly invoiced.
- Pricing Revision Policy All tariffs, fees, and charges are subject to change. We provide a 15 day prior notice to all clients before any pricing updates take effect on the app or website.
- Customer Category Applicability The rates listed on this page apply specifically to Retail Customers. Custom pricing structures are applicable for NRIs, Companies, Partnerships, Trusts, and HUFs.
- Digital-First vs. Physical Services As a technology-led platform, we prioritize digital operations. Any request requiring physical documentation, offline delivery, or manual processing will incur additional charges and may involve longer turnaround times.
- Continuous Updates Clients are encouraged to review the pricing section periodically to stay updated on the latest fee structures and statutory mandates.
- STT is not applicable on Gold, Liquid, Gilt, and International ETFs.

Join Us In Building The Future
We welcome you to join our waitlist for early access to our platform and shape the future of trading.



