
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.65% | -- | +0.67% |
| 1 Week | -0.31% | -- | -0.33% |
| 1 Month | -1.19% | -- | -0.65% |
| 3 Month | +2.03% | -- | +1.16% |
| 6 Month | +1.83% | -- | +2.55% |
| 9 Month | +13.68% | -- | +17.33% |
| 1 Year | -- | -- | +0.14% |
| 2 Year | -- | -- | +13.36% |
| 3 Year | -- | -- | +16.75% |
| 4 Year | -- | -- | +13.57% |
| 5 Year | -- | -- | +19.02% |





