
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.73% | -- | +0.78% |
| 1 Week | -0.60% | -- | -0.42% |
| 1 Month | -0.44% | -- | -0.85% |
| 3 Month | +2.47% | -- | +1.44% |
| 6 Month | +2.70% | -- | +3.32% |
| 9 Month | +15.68% | -- | +18.65% |
| 1 Year | +2.63% | +2.63% | +0.91% |
| 2 Year | -- | -- | +15.61% |
| 3 Year | -- | -- | +18.03% |
| 4 Year | -- | -- | +14.33% |
| 5 Year | -- | -- | +19.55% |





