
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.02% | -- | -- |
| 1 Week | -0.66% | -- | -- |
| 1 Month | -0.21% | -- | -- |
| 3 Month | +0.83% | -- | -- |
| 6 Month | +1.20% | -- | -- |
| 9 Month | +5.19% | -- | -- |
| 1 Year | +7.12% | +7.12% | -- |
| 2 Year | +18.51% | +8.85% | -- |
| 3 Year | +26.04% | +8.01% | -- |
| 4 Year | +26.49% | +6.04% | -- |
| 5 Year | +29.66% | +5.33% | -- |





