
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -2.14% | -- | -- |
| 1 Week | -0.81% | -- | -- |
| 1 Month | -11.35% | -- | -- |
| 3 Month | -13.97% | -- | -- |
| 6 Month | -9.30% | -- | -- |
| 9 Month | -12.38% | -- | -- |
| 1 Year | -4.67% | -4.67% | -- |
| 2 Year | +1.04% | +0.52% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





