
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.07% | -- | -0.01% |
| 1 Week | -0.41% | -- | -0.14% |
| 1 Month | +1.87% | -- | +3.82% |
| 3 Month | -4.28% | -- | -4.34% |
| 6 Month | -3.00% | -- | -3.45% |
| 9 Month | -0.21% | -- | +1.35% |
| 1 Year | +9.52% | +9.52% | +11.13% |
| 2 Year | +5.68% | +2.80% | +6.85% |
| 3 Year | -- | -- | +19.46% |
| 4 Year | -- | -- | +15.92% |
| 5 Year | -- | -- | +20.59% |





