
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -- | -- | -0.26% |
| 1 Week | -2.42% | -- | -1.98% |
| 1 Month | -11.15% | -- | -10.36% |
| 3 Month | -14.49% | -- | -12.60% |
| 6 Month | -13.67% | -- | -9.71% |
| 9 Month | -15.40% | -- | -12.18% |
| 1 Year | -4.25% | -4.25% | -1.88% |
| 2 Year | +4.28% | +2.12% | +3.43% |
| 3 Year | -- | -- | +15.95% |
| 4 Year | -- | -- | +11.85% |
| 5 Year | -- | -- | +14.43% |





