
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.20% | -- | +0.73% |
| 1 Week | -0.27% | -- | +0.40% |
| 1 Month | +0.09% | -- | +1.53% |
| 3 Month | +1.09% | -- | +5.84% |
| 6 Month | +2.39% | -- | +9.38% |
| 9 Month | +5.05% | -- | +19.64% |
| 1 Year | +6.85% | +6.85% | +13.08% |
| 2 Year | +15.63% | +7.52% | +17.46% |
| 3 Year | -- | -- | +18.00% |
| 4 Year | -- | -- | +15.20% |
| 5 Year | -- | -- | +17.71% |





