
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +1.66% | -- | +2.04% |
| 1 Week | -2.53% | -- | -2.09% |
| 1 Month | -9.01% | -- | -8.53% |
| 3 Month | -11.00% | -- | -11.04% |
| 6 Month | -6.82% | -- | -8.59% |
| 9 Month | -10.32% | -- | -10.34% |
| 1 Year | +2.01% | +2.01% | +1.23% |
| 2 Year | +8.63% | +4.23% | +3.74% |
| 3 Year | -- | -- | +16.68% |
| 4 Year | -- | -- | +12.15% |
| 5 Year | -- | -- | +14.62% |





