
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.38% | -- | -- |
| 1 Week | -1.32% | -- | -- |
| 1 Month | -7.49% | -- | -- |
| 3 Month | -14.49% | -- | -- |
| 6 Month | -11.03% | -- | -- |
| 9 Month | -7.91% | -- | -- |
| 1 Year | +3.25% | +3.25% | -- |
| 2 Year | +6.02% | +2.96% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





