
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.01% | -- | -0.06% |
| 1 Week | -2.46% | -- | -2.15% |
| 1 Month | -8.77% | -- | -7.26% |
| 3 Month | -14.09% | -- | -11.72% |
| 6 Month | -9.98% | -- | -8.65% |
| 9 Month | -10.26% | -- | -10.21% |
| 1 Year | -0.01% | -0.01% | +0.22% |
| 2 Year | -- | -- | +3.45% |
| 3 Year | -- | -- | +16.66% |
| 4 Year | -- | -- | +12.14% |
| 5 Year | -- | -- | +14.60% |





