
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.29% | -- | -- |
| 1 Week | -1.18% | -- | -- |
| 1 Month | -10.30% | -- | -- |
| 3 Month | -10.65% | -- | -- |
| 6 Month | -8.69% | -- | -- |
| 9 Month | -4.61% | -- | -- |
| 1 Year | -8.07% | -8.07% | -- |
| 2 Year | +4.09% | +2.02% | -- |
| 3 Year | +55.98% | +15.96% | -- |
| 4 Year | +44.84% | +9.68% | -- |
| 5 Year | +67.86% | +10.90% | -- |





