
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.83% | -- | -1.27% |
| 1 Week | -0.62% | -- | +1.32% |
| 1 Month | -4.29% | -- | +4.95% |
| 3 Month | -4.45% | -- | +8.06% |
| 6 Month | -5.14% | -- | +1.33% |
| 9 Month | +15.30% | -- | -4.49% |
| 1 Year | -10.92% | -10.92% | +5.73% |
| 2 Year | -- | -- | +23.38% |
| 3 Year | -- | -- | +18.47% |
| 4 Year | -- | -- | +15.49% |
| 5 Year | -- | -- | +23.97% |





