
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.45% | -- | -1.27% |
| 1 Week | -2.75% | -- | +1.32% |
| 1 Month | -15.37% | -- | +4.95% |
| 3 Month | -21.06% | -- | +8.06% |
| 6 Month | -17.68% | -- | +1.33% |
| 9 Month | -17.76% | -- | -4.49% |
| 1 Year | -7.25% | -7.25% | +5.73% |
| 2 Year | -- | -- | +23.38% |
| 3 Year | -- | -- | +18.47% |
| 4 Year | -- | -- | +15.49% |
| 5 Year | -- | -- | +23.97% |





