
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.56% | -- | -1.27% |
| 1 Week | -3.21% | -- | +1.32% |
| 1 Month | -13.24% | -- | +4.95% |
| 3 Month | -22.26% | -- | +8.06% |
| 6 Month | -18.02% | -- | +1.33% |
| 9 Month | -17.01% | -- | -4.49% |
| 1 Year | -5.72% | -5.72% | +5.73% |
| 2 Year | -- | -- | +23.38% |
| 3 Year | -- | -- | +18.47% |
| 4 Year | -- | -- | +15.49% |
| 5 Year | -- | -- | +23.97% |





