
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +1.75% | -- | -- |
| 1 Week | -2.09% | -- | -- |
| 1 Month | -3.70% | -- | -- |
| 3 Month | -0.56% | -- | -- |
| 6 Month | -0.91% | -- | -- |
| 9 Month | -2.29% | -- | -- |
| 1 Year | +14.11% | +14.11% | -- |
| 2 Year | +11.05% | +5.36% | -- |
| 3 Year | +75.50% | +20.60% | -- |
| 4 Year | +67.09% | +13.68% | -- |
| 5 Year | -- | -- | -- |





