
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.28% | -- | -- |
| 1 Week | +1.82% | -- | -- |
| 1 Month | +2.35% | -- | -- |
| 3 Month | +2.90% | -- | -- |
| 6 Month | +2.72% | -- | -- |
| 9 Month | +14.77% | -- | -- |
| 1 Year | +3.00% | +3.00% | -- |
| 2 Year | +51.93% | +23.23% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





