
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.36% | -- | -- |
| 1 Week | -2.80% | -- | -- |
| 1 Month | -11.75% | -- | -- |
| 3 Month | -21.50% | -- | -- |
| 6 Month | -18.70% | -- | -- |
| 9 Month | -20.78% | -- | -- |
| 1 Year | -12.02% | -12.02% | -- |
| 2 Year | -5.59% | -2.83% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





