
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +2.16% | -- | -- |
| 1 Week | -1.08% | -- | -- |
| 1 Month | -5.32% | -- | -- |
| 3 Month | -22.30% | -- | -- |
| 6 Month | -15.82% | -- | -- |
| 9 Month | -23.38% | -- | -- |
| 1 Year | -14.43% | -14.43% | -- |
| 2 Year | -4.37% | -2.21% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





