
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.19% | -- | -- |
| 1 Week | -2.78% | -- | -- |
| 1 Month | -14.87% | -- | -- |
| 3 Month | -20.68% | -- | -- |
| 6 Month | -18.42% | -- | -- |
| 9 Month | -21.27% | -- | -- |
| 1 Year | -13.92% | -13.92% | -- |
| 2 Year | -4.88% | -2.47% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





