
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.94% | -- | -0.56% |
| 1 Week | -2.37% | -- | -1.29% |
| 1 Month | -0.26% | -- | -0.41% |
| 3 Month | +0.52% | -- | +0.45% |
| 6 Month | +1.77% | -- | +0.47% |
| 9 Month | +10.12% | -- | +8.79% |
| 1 Year | +5.97% | +5.97% | +4.55% |
| 2 Year | -- | -- | +8.07% |
| 3 Year | -- | -- | +11.28% |
| 4 Year | -- | -- | +8.41% |
| 5 Year | -- | -- | +9.22% |





