
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.01% | -- | -- |
| 1 Week | -0.21% | -- | -- |
| 1 Month | -0.13% | -- | -- |
| 3 Month | +0.58% | -- | -- |
| 6 Month | +0.98% | -- | -- |
| 9 Month | +3.36% | -- | -- |
| 1 Year | +7.30% | +7.30% | -- |
| 2 Year | +17.31% | +8.30% | -- |
| 3 Year | +26.51% | +8.13% | -- |
| 4 Year | +28.51% | +6.46% | -- |
| 5 Year | +31.10% | +5.56% | -- |





