
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +1.67% | -- | -- |
| 1 Week | -0.86% | -- | -- |
| 1 Month | -6.09% | -- | -- |
| 3 Month | -1.81% | -- | -- |
| 6 Month | +1.47% | -- | -- |
| 9 Month | +0.39% | -- | -- |
| 1 Year | +10.60% | +10.60% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





