
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.35% | -- | -- |
| 1 Week | -0.79% | -- | -- |
| 1 Month | -0.74% | -- | -- |
| 3 Month | +0.63% | -- | -- |
| 6 Month | +3.74% | -- | -- |
| 9 Month | +16.11% | -- | -- |
| 1 Year | +3.16% | +3.16% | -- |
| 2 Year | +54.06% | +24.08% | -- |
| 3 Year | +103.18% | +26.63% | -- |
| 4 Year | +101.76% | +19.14% | -- |
| 5 Year | +134.87% | +18.60% | -- |





