
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.44% | -- | -- |
| 1 Week | -0.80% | -- | -- |
| 1 Month | -0.32% | -- | -- |
| 3 Month | +5.75% | -- | -- |
| 6 Month | +0.74% | -- | -- |
| 9 Month | +19.62% | -- | -- |
| 1 Year | -2.71% | -2.71% | -- |
| 2 Year | +24.62% | +11.62% | -- |
| 3 Year | +59.93% | +16.89% | -- |
| 4 Year | +22.28% | +5.15% | -- |
| 5 Year | +100.17% | +14.88% | -- |





