
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.29% | -- | -- |
| 1 Week | -1.73% | -- | -- |
| 1 Month | +2.94% | -- | -- |
| 3 Month | +9.58% | -- | -- |
| 6 Month | +12.70% | -- | -- |
| 9 Month | +29.81% | -- | -- |
| 1 Year | +15.28% | +15.28% | -- |
| 2 Year | +32.40% | +15.04% | -- |
| 3 Year | +59.50% | +16.82% | -- |
| 4 Year | +65.09% | +13.32% | -- |
| 5 Year | +100.86% | +14.95% | -- |





