
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.34% | -- | -- |
| 1 Week | -3.72% | -- | -- |
| 1 Month | -1.79% | -- | -- |
| 3 Month | -8.01% | -- | -- |
| 6 Month | -10.77% | -- | -- |
| 9 Month | +9.01% | -- | -- |
| 1 Year | -7.63% | -7.63% | -- |
| 2 Year | +18.33% | +8.77% | -- |
| 3 Year | +79.39% | +21.49% | -- |
| 4 Year | +82.92% | +16.26% | -- |
| 5 Year | +173.69% | +22.28% | -- |





