
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.41% | -- | -0.43% |
| 1 Week | -2.11% | -- | -1.87% |
| 1 Month | -3.52% | -- | -3.66% |
| 3 Month | +0.92% | -- | +0.38% |
| 6 Month | +8.25% | -- | +6.20% |
| 9 Month | +13.02% | -- | +9.55% |
| 1 Year | +22.04% | +22.04% | +19.90% |
| 2 Year | -- | -- | +13.35% |
| 3 Year | -- | -- | +18.62% |
| 4 Year | -- | -- | +15.56% |
| 5 Year | -- | -- | +16.10% |





