
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -3.48% | -- | -- |
| 1 Week | -2.07% | -- | -- |
| 1 Month | -15.34% | -- | -- |
| 3 Month | -13.78% | -- | -- |
| 6 Month | -6.49% | -- | -- |
| 9 Month | -10.18% | -- | -- |
| 1 Year | -1.72% | -1.72% | -- |
| 2 Year | +9.06% | +4.42% | -- |
| 3 Year | +36.55% | +10.92% | -- |
| 4 Year | +43.42% | +9.43% | -- |
| 5 Year | -- | -- | -- |





