
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.37% | -- | -- |
| 1 Week | +1.07% | -- | -- |
| 1 Month | +0.35% | -- | -- |
| 3 Month | -1.81% | -- | -- |
| 6 Month | -4.13% | -- | -- |
| 9 Month | +5.00% | -- | -- |
| 1 Year | -8.71% | -8.71% | -- |
| 2 Year | +25.34% | +11.94% | -- |
| 3 Year | +68.96% | +19.05% | -- |
| 4 Year | +56.59% | +11.85% | -- |
| 5 Year | -- | -- | -- |





