
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.44% | -- | -- |
| 1 Week | -0.60% | -- | -- |
| 1 Month | +0.31% | -- | -- |
| 3 Month | +5.65% | -- | -- |
| 6 Month | +4.60% | -- | -- |
| 9 Month | +20.95% | -- | -- |
| 1 Year | +8.27% | +8.27% | -- |
| 2 Year | +29.24% | +13.67% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





