
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.17% | -- | -- |
| 1 Week | -0.50% | -- | -- |
| 1 Month | -0.77% | -- | -- |
| 3 Month | +0.32% | -- | -- |
| 6 Month | +9.22% | -- | -- |
| 9 Month | +20.99% | -- | -- |
| 1 Year | +5.34% | +5.34% | -- |
| 2 Year | +40.91% | +18.68% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





