
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.78% | -- | -- |
| 1 Week | -2.98% | -- | -- |
| 1 Month | -3.61% | -- | -- |
| 3 Month | -1.75% | -- | -- |
| 6 Month | -2.79% | -- | -- |
| 9 Month | +15.35% | -- | -- |
| 1 Year | -8.52% | -8.52% | -- |
| 2 Year | +29.22% | +13.66% | -- |
| 3 Year | +66.74% | +18.56% | -- |
| 4 Year | +96.66% | +18.41% | -- |
| 5 Year | +213.63% | +25.67% | -- |





