
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.95% | -- | -- |
| 1 Week | -4.54% | -- | -- |
| 1 Month | -8.39% | -- | -- |
| 3 Month | -9.21% | -- | -- |
| 6 Month | -5.78% | -- | -- |
| 9 Month | -4.51% | -- | -- |
| 1 Year | +5.98% | +5.98% | -- |
| 2 Year | +7.06% | +3.47% | -- |
| 3 Year | +37.97% | +11.29% | -- |
| 4 Year | +45.35% | +9.79% | -- |
| 5 Year | -- | -- | -- |





