
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.33% | -- | +5.57% |
| 1 Week | +3.81% | -- | +17.89% |
| 1 Month | +5.09% | -- | +7.76% |
| 3 Month | -4.83% | -- | -1.63% |
| 6 Month | -5.26% | -- | -1.81% |
| 9 Month | -3.04% | -- | -0.11% |
| 1 Year | +8.57% | +8.57% | +13.20% |
| 2 Year | -- | -- | +6.57% |
| 3 Year | -- | -- | +18.06% |
| 4 Year | -- | -- | +13.58% |
| 5 Year | -- | -- | +14.49% |





