
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.36% | -- | -- |
| 1 Week | -3.15% | -- | -- |
| 1 Month | -11.36% | -- | -- |
| 3 Month | -20.03% | -- | -- |
| 6 Month | -16.68% | -- | -- |
| 9 Month | -17.66% | -- | -- |
| 1 Year | -10.31% | -10.31% | -- |
| 2 Year | -4.50% | -2.28% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





