
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.29% | -- | -- |
| 1 Week | -0.82% | -- | -- |
| 1 Month | -13.72% | -- | -- |
| 3 Month | -17.04% | -- | -- |
| 6 Month | -15.36% | -- | -- |
| 9 Month | -16.35% | -- | -- |
| 1 Year | -11.18% | -11.18% | -- |
| 2 Year | -2.62% | -1.31% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





