
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.11% | -- | -11.88% |
| 1 Week | -0.89% | -- | +2.71% |
| 1 Month | +1.79% | -- | +2.70% |
| 3 Month | +0.68% | -- | +2.53% |
| 6 Month | +9.95% | -- | +3.29% |
| 9 Month | +31.72% | -- | +20.09% |
| 1 Year | +17.52% | +17.52% | +5.72% |
| 2 Year | -- | -- | +13.63% |
| 3 Year | -- | -- | +19.60% |
| 4 Year | -- | -- | +13.62% |
| 5 Year | -- | -- | +16.36% |





