
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.48% | -- | -- |
| 1 Week | -1.44% | -- | -- |
| 1 Month | -4.37% | -- | -- |
| 3 Month | -0.70% | -- | -- |
| 6 Month | -2.62% | -- | -- |
| 9 Month | -2.63% | -- | -- |
| 1 Year | +17.89% | +17.89% | -- |
| 2 Year | +32.87% | +15.27% | -- |
| 3 Year | +104.77% | +26.90% | -- |
| 4 Year | +127.06% | +22.72% | -- |
| 5 Year | +174.26% | +22.34% | -- |





