
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.01% | -- | -0.32% |
| 1 Week | -2.59% | -- | -3.01% |
| 1 Month | -2.95% | -- | -3.15% |
| 3 Month | -6.45% | -- | -5.74% |
| 6 Month | -5.80% | -- | -6.43% |
| 9 Month | -4.97% | -- | -6.33% |
| 1 Year | +9.00% | +9.00% | +8.53% |
| 2 Year | +10.75% | +5.24% | +6.05% |
| 3 Year | +80.51% | +21.74% | +17.79% |
| 4 Year | -- | -- | +16.01% |
| 5 Year | -- | -- | +18.81% |





