
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -3.19% | -- | -- |
| 1 Week | -1.55% | -- | -- |
| 1 Month | -14.15% | -- | -- |
| 3 Month | -12.78% | -- | -- |
| 6 Month | -5.72% | -- | -- |
| 9 Month | -9.54% | -- | -- |
| 1 Year | +1.73% | +1.73% | -- |
| 2 Year | +16.25% | +7.80% | -- |
| 3 Year | +50.01% | +14.45% | -- |
| 4 Year | +57.58% | +12.03% | -- |
| 5 Year | +70.66% | +11.28% | -- |





