
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.85% | -- | -0.73% |
| 1 Week | +0.96% | -- | +0.71% |
| 1 Month | -7.22% | -- | -7.49% |
| 3 Month | -4.92% | -- | -5.07% |
| 6 Month | +1.48% | -- | +0.88% |
| 9 Month | +3.07% | -- | +3.08% |
| 1 Year | +10.46% | +10.46% | +10.79% |
| 2 Year | +23.35% | +11.03% | +10.45% |
| 3 Year | -- | -- | +16.78% |
| 4 Year | -- | -- | +13.43% |
| 5 Year | -- | -- | +15.07% |





