
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.90% | -- | -- |
| 1 Week | -1.14% | -- | -- |
| 1 Month | -15.11% | -- | -- |
| 3 Month | -23.56% | -- | -- |
| 6 Month | -24.59% | -- | -- |
| 9 Month | -22.55% | -- | -- |
| 1 Year | -5.75% | -5.75% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





