
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.05% | -- | -- |
| 1 Week | -1.80% | -- | -- |
| 1 Month | -11.78% | -- | -- |
| 3 Month | -17.55% | -- | -- |
| 6 Month | -15.43% | -- | -- |
| 9 Month | -9.77% | -- | -- |
| 1 Year | -5.00% | -5.00% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





