
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.75% | -- | -- |
| 1 Week | -1.52% | -- | -- |
| 1 Month | -13.27% | -- | -- |
| 3 Month | -24.48% | -- | -- |
| 6 Month | -24.72% | -- | -- |
| 9 Month | -21.75% | -- | -- |
| 1 Year | -4.21% | -4.21% | -- |
| 2 Year | -- | -- | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





