
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | +0.66% | -- | +0.87% |
| 1 Week | +0.23% | -- | +0.67% |
| 1 Month | -4.18% | -- | -2.40% |
| 3 Month | -4.64% | -- | -2.35% |
| 6 Month | -1.05% | -- | +1.93% |
| 9 Month | +2.88% | -- | +4.47% |
| 1 Year | +8.96% | +8.96% | +10.59% |
| 2 Year | -- | -- | +10.24% |
| 3 Year | -- | -- | +15.85% |
| 4 Year | -- | -- | +12.00% |
| 5 Year | -- | -- | +14.43% |





