
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.19% | -- | +0.12% |
| 1 Week | -1.60% | -- | -0.89% |
| 1 Month | -0.84% | -- | -0.72% |
| 3 Month | -0.99% | -- | +2.52% |
| 6 Month | +2.69% | -- | +3.58% |
| 9 Month | +14.33% | -- | +17.66% |
| 1 Year | +2.16% | +2.16% | +0.43% |
| 2 Year | -- | -- | +15.32% |
| 3 Year | -- | -- | +18.24% |
| 4 Year | -- | -- | +15.44% |
| 5 Year | -- | -- | +21.05% |





