
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.75% | -- | -- |
| 1 Week | -2.46% | -- | -- |
| 1 Month | -0.65% | -- | -- |
| 3 Month | +2.03% | -- | -- |
| 6 Month | +1.03% | -- | -- |
| 9 Month | +15.35% | -- | -- |
| 1 Year | +9.93% | +9.93% | -- |
| 2 Year | +20.70% | +9.85% | -- |
| 3 Year | +44.35% | +13.00% | -- |
| 4 Year | +47.72% | +10.22% | -- |
| 5 Year | +83.82% | +12.93% | -- |





