
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.96% | -- | -0.56% |
| 1 Week | -1.99% | -- | -1.64% |
| 1 Month | -3.87% | -- | -3.63% |
| 3 Month | +1.30% | -- | -0.84% |
| 6 Month | +0.98% | -- | -0.15% |
| 9 Month | +16.44% | -- | +16.70% |
| 1 Year | -4.75% | -4.75% | -6.29% |
| 2 Year | -- | -- | +11.47% |
| 3 Year | -- | -- | +18.48% |
| 4 Year | -- | -- | +15.71% |
| 5 Year | -- | -- | +24.77% |





