
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.75% | -- | -0.91% |
| 1 Week | -2.47% | -- | -2.42% |
| 1 Month | -0.70% | -- | -0.40% |
| 3 Month | +1.87% | -- | +0.00% |
| 6 Month | +0.78% | -- | -1.04% |
| 9 Month | +14.92% | -- | +15.42% |
| 1 Year | +9.37% | +9.37% | +4.08% |
| 2 Year | +19.41% | +9.26% | +10.55% |
| 3 Year | -- | -- | +17.03% |
| 4 Year | -- | -- | +12.80% |
| 5 Year | -- | -- | +17.04% |





