
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.97% | -- | -- |
| 1 Week | -1.28% | -- | -- |
| 1 Month | -0.11% | -- | -- |
| 3 Month | +4.64% | -- | -- |
| 6 Month | +2.71% | -- | -- |
| 9 Month | +17.62% | -- | -- |
| 1 Year | +18.65% | +18.65% | -- |
| 2 Year | +29.26% | +13.67% | -- |
| 3 Year | +60.27% | +17.01% | -- |
| 4 Year | +83.95% | +16.42% | -- |
| 5 Year | +140.09% | +19.12% | -- |





