
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.51% | -- | -- |
| 1 Week | -0.56% | -- | -- |
| 1 Month | +1.71% | -- | -- |
| 3 Month | +4.43% | -- | -- |
| 6 Month | +3.12% | -- | -- |
| 9 Month | +14.66% | -- | -- |
| 1 Year | +4.59% | +4.59% | -- |
| 2 Year | +22.86% | +10.81% | -- |
| 3 Year | +38.78% | +11.53% | -- |
| 4 Year | +47.61% | +10.22% | -- |
| 5 Year | +89.01% | +13.57% | -- |





