
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.01% | -- | -- |
| 1 Week | -1.04% | -- | -- |
| 1 Month | -0.36% | -- | -- |
| 3 Month | +3.35% | -- | -- |
| 6 Month | +1.64% | -- | -- |
| 9 Month | +15.56% | -- | -- |
| 1 Year | +10.07% | +10.07% | -- |
| 2 Year | +21.86% | +10.38% | -- |
| 3 Year | +47.40% | +13.77% | -- |
| 4 Year | +48.24% | +10.33% | -- |
| 5 Year | +83.91% | +12.95% | -- |





