
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -1.37% | -- | -- |
| 1 Week | +0.87% | -- | -- |
| 1 Month | +0.75% | -- | -- |
| 3 Month | +1.97% | -- | -- |
| 6 Month | -0.82% | -- | -- |
| 9 Month | +9.95% | -- | -- |
| 1 Year | -2.01% | -2.01% | -- |
| 2 Year | +27.80% | +13.03% | -- |
| 3 Year | +82.58% | +22.15% | -- |
| 4 Year | +68.39% | +13.89% | -- |
| 5 Year | +96.26% | +14.43% | -- |





