
| Period Invested for | Absolute Returns | Annualized Returns | Category Avg |
|---|---|---|---|
| 1 Day | -0.79% | -- | -- |
| 1 Week | -0.46% | -- | -- |
| 1 Month | +4.50% | -- | -- |
| 3 Month | +8.18% | -- | -- |
| 6 Month | +11.35% | -- | -- |
| 9 Month | +36.85% | -- | -- |
| 1 Year | +26.19% | +26.19% | -- |
| 2 Year | +40.07% | +18.32% | -- |
| 3 Year | -- | -- | -- |
| 4 Year | -- | -- | -- |
| 5 Year | -- | -- | -- |





